Symbol | Company | Exchange | Date | Price | Market cap | End date |
BRK-B | Berkshire Hathaway Inc. | NYSE | Monday 24/02/2025 | 479 | 1,032,713 | 2025-02-28 |
PGR | Progressive Corp | NYSE | Monday 24/02/2025 | 266 | 156,040 | 2025-03-04 |
WDAY | Workday Inc | NasdaqGS | Monday 24/02/2025 | 256 | 68,199 | 2025-02-28 |
OKE | ONEOK Inc | NYSE | Monday 24/02/2025 | 98.10 | 61,209 | 2025-02-28 |
AEP | American Electric Power Company Inc | NasdaqGS | Monday 24/02/2025 | 105 | 56,163 | 2025-05-02 |
PSA | Public Storage | NYSE | Monday 24/02/2025 | 304 | 53,288 | 2025-02-24 |
O | Realty Income Corp | NYSE | Monday 24/02/2025 | 57.09 | 49,965 | 2025-02-24 |
FANG | Diamondback Energy Inc | NasdaqGS | Monday 24/02/2025 | 156 | 45,585 | 2025-02-24 |
TCOM | Trip.com Group Ltd (ADR) | NasdaqGS | Monday 24/02/2025 | 67.02 | 43,637 | 2025-02-24 |
PEG | Public Service Enterprise Group Inc. | NYSE | Monday 24/02/2025 | 83.96 | 41,830 | 2025-02-28 |
PSA-PH | Public Storage | NYSE | Monday 24/02/2025 | 24.00 | 38,711 | 2025-02-24 |
FIS | Fidelity National Information Servcs Inc | NYSE | Monday 24/02/2025 | 69.85 | 36,998 | 2025-05-09 |
PSA-PK | Public Storage | NYSE | Monday 24/02/2025 | 20.21 | 34,094 | 2025-02-24 |
LI | Li Auto Inc (ADR) | NasdaqGS | Monday 24/02/2025 | 27.46 | 29,852 | 2025-02-28 |
HEI | Heico Corp | NYSE | Monday 24/02/2025 | 226 | 27,731 | 2025-02-28 |
HEI-A | HEICO Corporation | NYSE | Monday 24/02/2025 | 183 | 27,731 | 2025-02-28 |
ZM | Zoom Communications Inc | NasdaqGS | Monday 24/02/2025 | 82.50 | 25,285 | 2025-02-28 |
SBAC | SBA Communications Corp | NasdaqGS | Monday 24/02/2025 | 213 | 22,902 | 2025-02-28 |
CTRA | Coterra Energy Inc | NYSE | Monday 24/02/2025 | 28.14 | 20,723 | 2025-02-24 |
KSPI | Kaspi.kz AO - ADR | NasdaqGS | Monday 24/02/2025 | 102 | 20,304 | 2025-02-28 |
BGNE | Beigene Ltd (ADR) | NasdaqGS | Monday 24/02/2025 | 185 | 20,209 | 2025-02-28 |
ERIE | Erie Indemnity Co | NasdaqGS | Monday 24/02/2025 | 383 | 20,051 | 2025-02-28 |
GFL | GFL Environmental Inc | NYSE | Monday 24/02/2025 | 46.33 | 18,225 | 2025-02-24 |
SMMT | Summit Therapeutics Inc | NasdaqGM | Monday 24/02/2025 | 22.12 | 16,312 | 2025-02-24 |
DPZ | Domino's Pizza Inc | NasdaqGS | Monday 24/02/2025 | 462 | 15,966 | 2025-05-02 |
OC | Owens Corning | NYSE | Monday 24/02/2025 | 165 | 14,193 | 2025-02-24 |
WLK | Westlake Corp | NYSE | Monday 24/02/2025 | 110 | 14,120 | 2025-02-24 |
PPC | Pilgrims Pride Corp | NasdaqGS | Monday 24/02/2025 | 53.13 | 12,598 | 2025-05-05 |
CAVA | CAVA Group Inc | NYSE | Monday 24/02/2025 | 108 | 12,366 | 2025-02-28 |
U | Unity Software Inc | NYSE | Monday 24/02/2025 | 28.34 | 11,602 | 2025-05-12 |
HIMS | Hims & Hers Health Inc | NYSE | Monday 24/02/2025 | 49.28 | 10,766 | 2025-02-28 |
TEM | Tempus AI Inc | NasdaqGS | Monday 24/02/2025 | 68.09 | 10,720 | 2025-02-24 |
VNOM | Viper Energy Inc | NasdaqGS | Monday 24/02/2025 | 48.33 | 10,475 | 2025-02-24 |
PAC | Grupo Aeroportr dl Pcfco SAB de CV (ADR) | NYSE | Monday 24/02/2025 | 195 | 10,228 | 2025-03-08 |
BWXT | BWX Technologies Inc | NYSE | Monday 24/02/2025 | 101 | 9,270 | 2025-03-03 |
MASI | Masimo Corp | NasdaqGS | Monday 24/02/2025 | 170 | 9,099 | 2025-03-03 |
ASR | Grupo Aeroportuario dl Srst SAB CV (ADR) | NYSE | Monday 24/02/2025 | 274 | 8,518 | 2025-03-07 |
DDS | Dillard's Inc | NYSE | Monday 24/02/2025 | 483 | 7,673 | 2025-02-28 |
RVMD | Revolution Medicines Inc | NasdaqGS | Monday 24/02/2025 | 41.34 | 7,639 | 2025-02-28 |
AES | AES Corp | NYSE | Monday 24/02/2025 | 10.59 | 7,529 | 2025-02-28 |
FSK | FS KKR Capital Corp | NYSE | Monday 24/02/2025 | 23.71 | 6,640 | 2025-02-28 |
KBR | KBR Inc | NYSE | Monday 24/02/2025 | 49.14 | 6,547 | 2025-02-24 |
TREX | Trex Co Inc | NYSE | Monday 24/02/2025 | 60.58 | 6,490 | 2025-02-28 |
CLF | Cleveland-Cliffs Inc | NYSE | Monday 24/02/2025 | 11.35 | 5,606 | 2025-02-24 |
ELAN | Elanco Animal Health Inc | NYSE | Monday 24/02/2025 | 11.02 | 5,447 | 2025-02-28 |
CWEN | Clearway Energy Inc. Class C Common Stock | NYSE | Monday 24/02/2025 | 27.43 | 5,420 | 2025-02-24 |
CWEN-A | Clearway Energy, Inc. | NYSE | Monday 24/02/2025 | 25.82 | 5,420 | 2025-02-24 |
KRYS | Krystal Biotech Inc | NasdaqGS | Monday 24/02/2025 | 188 | 5,411 | 2025-05-09 |
BRFS | BRF SA (ADR) | NYSE | Monday 24/02/2025 | 3.35 | 5,407 | 2025-02-28 |
ACHR | Archer Aviation Inc | NYSE | Monday 24/02/2025 | 9.13 | 4,952 | 2025-02-28 |
FRPT | Freshpet Inc | NasdaqGM | Monday 24/02/2025 | 100 | 4,885 | 2025-05-09 |
CIVI | Civitas Resources Inc | NYSE | Monday 24/02/2025 | 49.06 | 4,734 | 2025-03-03 |
FUN | Six Flags Entertainment Corp | NYSE | Monday 24/02/2025 | 45.09 | 4,514 | 2025-03-11 |
ITRI | Itron Inc | NasdaqGS | Monday 24/02/2025 | 93.94 | 4,235 | 2025-02-28 |
IBOC | International Bancshares Corp | NasdaqGS | Monday 24/02/2025 | 63.97 | 3,979 | 2025-02-28 |
SPR | Spirit AeroSystems Holdings Inc | NYSE | Monday 24/02/2025 | 33.92 | 3,977 | 2025-02-26 |
GSHD | Goosehead Insurance Inc | NasdaqGS | Monday 24/02/2025 | 107 | 3,958 | 2025-02-24 |
DORM | Dorman Products Inc | NasdaqGS | Monday 24/02/2025 | 124 | 3,771 | 2025-02-28 |
RIOT | Riot Platforms Inc | NasdaqCM | Monday 24/02/2025 | 10.46 | 3,597 | 2025-02-24 |
STRL | Sterling Infrastructure Inc | NasdaqGS | Monday 24/02/2025 | 116 | 3,571 | 2025-02-28 |
PRIM | Primoris Services Corp | NYSE | Monday 24/02/2025 | 66.02 | 3,546 | 2025-02-28 |
APLE | Apple Hospitality REIT Inc | NYSE | Monday 24/02/2025 | 14.76 | 3,541 | 2025-02-24 |
AESI | Atlas Energy Solutions Inc | NYSE | Monday 24/02/2025 | 20.63 | 3,383 | 2025-03-03 |
MGEE | MGE Energy Inc | NasdaqGS | Monday 24/02/2025 | 92.19 | 3,337 | 2025-02-27 |
CARG | CarGurus Inc | NasdaqGS | Monday 24/02/2025 | 31.15 | 3,252 | 2025-05-12 |
SGRY | Surgery Partners Inc | NasdaqGS | Monday 24/02/2025 | 25.31 | 3,217 | 2025-03-03 |
BSM | Black Stone Minerals LP | NYSE | Monday 24/02/2025 | 14.94 | 3,147 | 2025-02-24 |
VCYT | Veracyte Inc | NasdaqGM | Monday 24/02/2025 | 39.18 | 3,036 | 2025-02-24 |
AMED | Amedisys Inc | NasdaqGS | Monday 24/02/2025 | 90.44 | 2,962 | 2025-02-28 |
SSL | Sasol Ltd (ADR) | NYSE | Monday 24/02/2025 | 4.64 | 2,923 | 2025-02-24 |
RLJ-PA | RLJ Lodging Trust | NYSE | Monday 24/02/2025 | 25.19 | 2,892 | 2025-02-28 |
PLTK | Playtika Holding Corp | NasdaqGS | Monday 24/02/2025 | 6.97 | 2,597 | 2025-02-28 |
HOVNP | Hovnanian Enterprises Inc Dep Shr Srs A Pfd | NasdaqGM | Monday 24/02/2025 | 17.23 | 2,538 | 2025-02-24 |
KWR | Quaker Chemical Corp | NYSE | Monday 24/02/2025 | 142 | 2,520 | 2025-03-03 |
AIN | Albany International Corp. | NYSE | Monday 24/02/2025 | 79.90 | 2,500 | 2025-02-28 |
TMDX | TransMedics Group Inc | NasdaqGM | Monday 24/02/2025 | 71.95 | 2,414 | 2025-02-28 |
SEI | Solaris Energy Infrastructure Inc | NYSE | Monday 24/02/2025 | 35.96 | 2,378 | 2025-04-28 |
IIPR | Innovative Industrial Properties Inc | NYSE | Monday 24/02/2025 | 72.67 | 2,058 | 2025-05-12 |
ZD | Ziff Davis Inc | NasdaqGS | Monday 24/02/2025 | 47.93 | 2,048 | 2025-02-24 |
AMR | Alpha Metallurgical Resources Inc | NYSE | Monday 24/02/2025 | 154 | 2,000 | 2025-02-28 |
ADUS | Addus Homecare Corporation | NasdaqGS | Monday 24/02/2025 | 109 | 1,980 | 2025-02-28 |
ENLT | Enlight Renewable Energy Ltd | NasdaqGS | Monday 24/02/2025 | 18.22 | 1,908 | 2025-02-28 |
BCRX | BioCryst Pharmaceuticals Inc | NasdaqGS | Monday 24/02/2025 | 9.21 | 1,907 | 2025-02-28 |
MBC | MasterBrand Inc | NYSE | Monday 24/02/2025 | 14.30 | 1,825 | 2025-05-09 |
VRE | Veris Residential Inc | NYSE | Monday 24/02/2025 | 15.66 | 1,726 | 2025-02-24 |
MTTR | Matterport Inc | NasdaqGM | Monday 24/02/2025 | 5.34 | 1,724 | 2025-02-28 |
UCTT | Ultra Clean Holdings Inc | NasdaqGS | Monday 24/02/2025 | 37.35 | 1,685 | 2025-02-24 |
SEZL | Sezzle Inc | NasdaqCM | Monday 24/02/2025 | 287 | 1,607 | 2025-02-28 |
LTC | LTC Properties Inc | NYSE | Monday 24/02/2025 | 34.44 | 1,558 | 2025-02-24 |
KOS | Kosmos Energy Ltd | NYSE | Monday 24/02/2025 | 3.18 | 1,500 | 2025-02-28 |
CLDX | Celldex Therapeutics, Inc. | NasdaqCM | Monday 24/02/2025 | 22.46 | 1,490 | 2025-02-28 |
FDP | Fresh Del Monte Produce Inc | NYSE | Monday 24/02/2025 | 30.88 | 1,480 | 2025-02-28 |
ATSG | Air Transport Services Group Inc. | NasdaqGS | Monday 24/02/2025 | 22.30 | 1,469 | 2025-03-07 |
RLJ | RLJ Lodging Trust | NYSE | Monday 24/02/2025 | 9.34 | 1,439 | 2025-02-28 |
MFIC | MidCap Financial Investment Corp | NasdaqGS | Monday 24/02/2025 | 14.60 | 1,369 | 2025-02-28 |
VVX | V2X Inc | NYSE | Monday 24/02/2025 | 42.08 | 1,328 | 2025-03-07 |
NMFC | New Mountain Finance Corp. | NasdaqGS | Monday 24/02/2025 | 11.98 | 1,292 | 2025-02-28 |
MYGN | Myriad Genetics, Inc. | NasdaqGS | Monday 24/02/2025 | 14.18 | 1,290 | 2025-03-03 |
HLIO | Helios Technologies Inc | NYSE | Monday 24/02/2025 | 38.76 | 1,288 | 2025-02-28 |
AIV | Apartment Investment and Management Co | NYSE | Monday 24/02/2025 | 8.96 | 1,265 | 2025-02-24 |
CNNE | Cannae Holdings Inc | NYSE | Monday 24/02/2025 | 19.14 | 1,200 | 2025-02-24 |
HLX | Helix Energy Solutions Group Inc | NYSE | Monday 24/02/2025 | 7.89 | 1,200 | 2025-02-28 |
EFC | Ellington Financial Inc | NYSE | Monday 24/02/2025 | 13.10 | 1,187 | 2025-02-28 |
AORT | Artivion Inc | NYSE | Monday 24/02/2025 | 28.26 | 1,184 | 2025-02-24 |
NTST | NetSTREIT Corp | NYSE | Monday 24/02/2025 | 14.31 | 1,173 | 2025-02-24 |
INVX | Innovex International Inc | NYSE | Monday 24/02/2025 | 16.67 | 1,120 | 2025-02-28 |
RCKT | Rocket Pharmaceuticals Inc | NasdaqGM | Monday 24/02/2025 | 10.47 | 1,113 | 2025-02-28 |
HSTM | HealthStream, Inc. | NasdaqGS | Monday 24/02/2025 | 32.88 | 1,000 | 2025-02-24 |
BRDG | Bridge Investment Group Holdings Inc | NYSE | Monday 24/02/2025 | 7.92 | 958 | 2025-02-24 |
AWF | AllianceBernstein Global Hgh Incm Fd Inc | NYSE | Monday 24/02/2025 | 11.01 | 949 | 2025-02-28 |
INN-PE | Summit Hotel Properties, Inc. | NYSE | Monday 24/02/2025 | 19.60 | 941 | 2025-03-03 |
IIPR-PA | Innovative Industrial Properties, Inc. | NYSE | Monday 24/02/2025 | 25.71 | 919 | 2025-02-28 |
CGBD | Carlyle Secured Lending Inc | NasdaqGS | Monday 24/02/2025 | 17.88 | 910 | 2025-02-28 |
COGT | Cogent Biosciences Inc | NasdaqGS | Monday 24/02/2025 | 8.00 | 883 | 2025-02-28 |
CAPL | Crossamerica Partners LP | NYSE | Monday 24/02/2025 | 22.87 | 870 | 2025-02-28 |
ADTN | Adtran Holdings Inc | NasdaqGS | Monday 24/02/2025 | 10.84 | 859 | 2025-03-11 |
WLKP | Westlake Chemical Partners LP | NYSE | Monday 24/02/2025 | 24.22 | 853 | 2025-02-24 |
HSII | Heidrick & Struggles International, Inc. | NasdaqGS | Monday 24/02/2025 | 41.41 | 845 | 2025-03-03 |
STAA | STAAR Surgical Co | NasdaqGM | Monday 24/02/2025 | 16.87 | 831 | 2025-05-09 |
BH | Biglari Holdings Inc | NYSE | Monday 24/02/2025 | 237 | 804 | 2025-02-28 |
MAX | MediaAlpha Inc | NYSE | Monday 24/02/2025 | 11.41 | 748 | 2025-02-24 |
SIBN | SI-Bone Inc | NasdaqGM | Monday 24/02/2025 | 17.84 | 748 | 2025-02-28 |
EVER | EverQuote Inc | NasdaqGM | Monday 24/02/2025 | 20.76 | 733 | 2025-02-28 |
HOV | Hovnanian Enterprises, Inc. | NYSE | Monday 24/02/2025 | 122 | 717 | 2025-02-24 |
PRA | ProAssurance Corporation | NYSE | Monday 24/02/2025 | 13.99 | 715 | 2025-03-03 |
BTO | John Hancock Financial Opprts Fund | NYSE | Monday 24/02/2025 | 36.17 | 713 | 2025-03-03 |
NPK | National Presto Industries Inc. | NYSE | Monday 24/02/2025 | 99.02 | 703 | 2025-03-02 |
PUBM | PubMatic Inc | NasdaqGM | Monday 24/02/2025 | 14.52 | 693 | 2025-02-28 |
QURE | Uniqure NV | NasdaqGS | Monday 24/02/2025 | 12.84 | 686 | 2025-03-01 |
INN | Summit Hotel Properties Inc | NYSE | Monday 24/02/2025 | 6.32 | 685 | 2025-03-03 |
SMP | Standard Motor Products Inc | NYSE | Monday 24/02/2025 | 30.98 | 672 | 2025-02-28 |
CCO | Clear Channel Outdoor Holdings Inc | NYSE | Monday 24/02/2025 | 1.35 | 660 | 2025-02-28 |
CLNE | Clean Energy Fuels Corp | NasdaqGS | Monday 24/02/2025 | 2.80 | 625 | 2025-03-03 |
DHC | Diversified Healthcare Trust | NasdaqGS | Monday 24/02/2025 | 2.48 | 598 | 2025-02-28 |
PLOW | Douglas Dynamics Inc | NYSE | Monday 24/02/2025 | 25.81 | 596 | 2025-02-24 |
NVTS | Navitas Semiconductor Corp | NasdaqGM | Monday 24/02/2025 | 3.17 | 592 | 2025-03-03 |
CCRN | Cross Country Healthcare, Inc. | NasdaqGS | Monday 24/02/2025 | 18.10 | 584 | 2025-02-27 |
API | Agora Inc (ADR) | NasdaqGS | Monday 24/02/2025 | 6.16 | 567 | 2025-02-28 |
LINC | Lincoln Educational Services Corp | NasdaqGS | Monday 24/02/2025 | 16.09 | 506 | 2025-02-28 |
FARO | FARO Technologies Inc | NasdaqGS | Monday 24/02/2025 | 26.66 | 504 | 2025-03-03 |
SKYT | Skywater Technology Inc | NasdaqCM | Monday 24/02/2025 | 9.68 | 461 | 2025-02-28 |
TBPH | Theravance Biopharma Inc | NasdaqGM | Monday 24/02/2025 | 9.32 | 458 | 2025-02-28 |
GILT | Gilat Satellite Networks Ltd. (Israel) | NasdaqGS | Monday 24/02/2025 | 7.56 | 431 | 2025-05-12 |
PSTL | Postal Realty Trust Inc | NYSE | Monday 24/02/2025 | 12.43 | 367 | 2025-05-09 |
BYON | Beyond Inc | NYSE | Monday 24/02/2025 | 7.64 | 350 | 2025-02-24 |
HVT | Haverty Furniture Companies, Inc. | NYSE | Monday 24/02/2025 | 21.14 | 347 | 2025-02-24 |
ASUR | Asure Software Inc | NasdaqCM | Monday 24/02/2025 | 11.25 | 298 | 2025-03-06 |
AMLX | Amylyx Pharmaceuticals Inc | NasdaqGS | Monday 24/02/2025 | 3.30 | 282 | 2025-02-28 |
RCEL | AVITA Medical Inc | NasdaqCM | Monday 24/02/2025 | 9.75 | 256 | 2025-05-16 |
AZUL | Azul SA (ADR) | NYSE | Monday 24/02/2025 | 1.82 | 225 | 2025-03-31 |
NVRO | Nevro Corp | NYSE | Monday 24/02/2025 | 5.73 | 216 | 2025-03-01 |
CRGO | Freightos Ltd | NasdaqCM | Monday 24/02/2025 | 4.06 | 200 | 2025-02-24 |
KNOP | KNOT Offshore Partners LP | NYSE | Monday 24/02/2025 | 5.39 | 188 | 2025-03-07 |
BOOM | Dmc Global Inc | NasdaqGS | Monday 24/02/2025 | 8.44 | 169 | 2025-02-24 |
FATE | Fate Therapeutics Inc | NasdaqGM | Monday 24/02/2025 | 1.42 | 161 | 2025-02-28 |
CHGG | Chegg Inc | NYSE | Monday 24/02/2025 | 1.43 | 149 | 2025-02-24 |
RPT | RPT Realty | NYSE | Monday 24/02/2025 | 3.15 | 149 | 2025-05-05 |
AJX | Great Ajax Corp | NYSE | Monday 24/02/2025 | 3.02 | 138 | 2025-02-28 |
STHO | Star Holdings | NasdaqGM | Monday 24/02/2025 | 8.85 | 117 | 2025-05-12 |
VTYX | Ventyx Biosciences Inc | NasdaqGS | Monday 24/02/2025 | 1.61 | 113 | 2025-02-28 |
UPLD | Upland Software Inc | NasdaqGM | Monday 24/02/2025 | 4.09 | 112 | 2025-02-27 |
MODV | ModivCare Inc | NasdaqGS | Monday 24/02/2025 | 5.05 | 72.00 | 2025-02-28 |
FGEN | FibroGen Inc | NasdaqGS | Monday 24/02/2025 | 0.71 | 71.00 | 2025-02-28 |
OPAD | Offerpad Solutions Inc | NYSE | Monday 24/02/2025 | 2.24 | 61.00 | 2025-02-28 |
ISPO | Inspirato Inc | NasdaqGM | Monday 24/02/2025 | 4.29 | 46.00 | 2025-03-07 |
NRT | North European Oil Royalty Trust | NYSE | Monday 24/02/2025 | 4.66 | 42.00 | 2025-03-03 |
EDRY | EuroDry Ltd | NasdaqCM | Monday 24/02/2025 | 10.50 | 29.00 | 2025-02-24 |
CRIS | Curis Inc | NasdaqCM | Monday 24/02/2025 | 3.10 | 26.00 | 2025-05-09 |
SMSI | Smith Micro Software Inc | NasdaqCM | Monday 24/02/2025 | 1.39 | 24.00 | 2025-02-28 |
BLRX | BioLine RX Ltd - ADR | NasdaqCM | Monday 24/02/2025 | 3.59 | 12.00 | 2025-03-01 |
HTOO | Fusion Fuel Green PLC | NasdaqCM | Monday 24/02/2025 | 0.40 | 10.00 | 2025-03-10 |
ATIP | ATI Physical Therapy Inc | NYSE | Monday 24/02/2025 | 1.79 | 7.36 | 2025-02-28 |
SINT | SINTX Technologies Inc | NasdaqCM | Monday 24/02/2025 | 5.31 | 7.00 | 2025-02-28 |
Symbol | Company | Exchange | Date | Price | Market cap | End date |
HD | Home Depot Inc | NYSE | Tuesday 25/02/2025 | 385 | 382,742 | 2025-02-25 |
INTU | Intuit Inc | NasdaqGS | Tuesday 25/02/2025 | 565 | 158,284 | 2025-02-25 |
AMT | American Tower Corp | NYSE | Tuesday 25/02/2025 | 192 | 89,509 | 2025-03-03 |
BMO | Bank of Montreal | NYSE | Tuesday 25/02/2025 | 100 | 73,610 | 2025-03-03 |
RSG | Republic Services Inc | NYSE | Tuesday 25/02/2025 | 231 | 72,097 | 2025-05-02 |
BNS | Bank of Nova Scotia | NYSE | Tuesday 25/02/2025 | 50.50 | 68,726 | 2025-03-03 |
AZO | Autozone Inc | NYSE | Tuesday 25/02/2025 | 3,369 | 56,538 | 2025-03-04 |
SRE | Sempra | NYSE | Tuesday 25/02/2025 | 87.10 | 55,169 | 2025-03-03 |
KDP | Keurig Dr Pepper Inc | NasdaqGS | Tuesday 25/02/2025 | 34.04 | 46,173 | 2025-02-25 |
ALC | Alcon AG | NYSE | Tuesday 25/02/2025 | 90.31 | 44,732 | 2025-03-03 |
CPNG | Coupang Inc | NYSE | Tuesday 25/02/2025 | 24.82 | 44,647 | 2025-03-03 |
PEG | Public Service Enterprise Group Inc. | NYSE | Tuesday 25/02/2025 | 83.96 | 41,830 | 2025-02-28 |
AXON | Axon Enterprise Inc | NasdaqGS | Tuesday 25/02/2025 | 513 | 39,135 | 2025-03-03 |
A | Agilent Technologies Inc | NYSE | Tuesday 25/02/2025 | 135 | 38,619 | 2025-03-03 |
EXR | Extra Space Storage Inc | NYSE | Tuesday 25/02/2025 | 156 | 34,396 | 2025-03-03 |
EBAY | eBay Inc | NasdaqGS | Tuesday 25/02/2025 | 69.39 | 33,237 | 2025-03-03 |
FER | Ferrovial SE | NasdaqGS | Tuesday 25/02/2025 | 44.39 | 32,824 | 2025-03-03 |
KEYS | Keysight Technologies Inc | NYSE | Tuesday 25/02/2025 | 175 | 30,336 | 2025-02-25 |
WDS | Woodside Energy Group Ltd - ADR | NYSE | Tuesday 25/02/2025 | 14.60 | 28,213 | 2025-03-03 |
RYAN | Ryan Specialty Holdings Inc | NYSE | Tuesday 25/02/2025 | 65.38 | 17,141 | 2025-05-05 |
FSLR | First Solar Inc | NasdaqGS | Tuesday 25/02/2025 | 155 | 16,641 | 2025-03-03 |
AS | Amer Sports Inc | NYSE | Tuesday 25/02/2025 | 28.60 | 15,625 | 2025-02-25 |
VIV | Telefonica Brasil SA (ADR) | NYSE | Tuesday 25/02/2025 | 9.15 | 15,047 | 2025-02-25 |
BSY | Bentley Systems Inc | NasdaqGS | Tuesday 25/02/2025 | 45.59 | 13,779 | 2025-03-03 |
FMS | Fresenius Medical Care AG (ADR) | NYSE | Tuesday 25/02/2025 | 23.09 | 13,549 | 2025-02-25 |
GLPI | Gaming and Leisure Properties Inc | NasdaqGS | Tuesday 25/02/2025 | 49.12 | 13,499 | 2025-04-28 |
CART | Maplebear Inc | NasdaqGS | Tuesday 25/02/2025 | 52.37 | 13,452 | 2025-02-25 |
TKO | TKO Group Holdings Inc | NYSE | Tuesday 25/02/2025 | 159 | 12,896 | 2025-03-03 |
JLL | Jones Lang LaSalle Inc | NYSE | Tuesday 25/02/2025 | 262 | 12,419 | 2025-05-09 |
CAVA | CAVA Group Inc | NYSE | Tuesday 25/02/2025 | 108 | 12,366 | 2025-02-28 |
UHS | Universal Health Services, Inc. | NYSE | Tuesday 25/02/2025 | 180 | 11,875 | 2025-03-03 |
SJM | J M Smucker Co | NYSE | Tuesday 25/02/2025 | 110 | 11,706 | 2025-03-03 |
SNN | Smith & Nephew plc (ADR) | NYSE | Tuesday 25/02/2025 | 26.13 | 11,392 | 2025-02-25 |
OVV | Ovintiv Inc | NYSE | Tuesday 25/02/2025 | 43.31 | 11,274 | 2025-03-03 |
PR | Permian Resources Corp | NYSE | Tuesday 25/02/2025 | 14.03 | 11,271 | 2025-03-03 |
CRDO | Credo Technology Group Holding Ltd | NasdaqGS | Tuesday 25/02/2025 | 66.78 | 11,168 | 2025-03-05 |
NCLH | Norwegian Cruise Line Holdings Ltd | NYSE | Tuesday 25/02/2025 | 24.11 | 10,601 | 2025-03-03 |
PNW | Pinnacle West Capital Corporation | NYSE | Tuesday 25/02/2025 | 91.58 | 10,412 | 2025-03-03 |
PCVX | Vaxcyte Inc | NasdaqGS | Tuesday 25/02/2025 | 79.74 | 9,938 | 2025-03-03 |
HSIC | Henry Schein, Inc. | NasdaqGS | Tuesday 25/02/2025 | 77.24 | 9,590 | 2025-03-03 |
RRC | Range Resources Corp | NYSE | Tuesday 25/02/2025 | 38.48 | 9,285 | 2025-02-25 |
BWXT | BWX Technologies Inc | NYSE | Tuesday 25/02/2025 | 101 | 9,270 | 2025-03-03 |
LCID | Lucid Group Inc | NasdaqGS | Tuesday 25/02/2025 | 3.06 | 9,215 | 2025-02-25 |
MASI | Masimo Corp | NasdaqGS | Tuesday 25/02/2025 | 170 | 9,099 | 2025-03-03 |
LNW | Light & Wonder Inc | NasdaqGS | Tuesday 25/02/2025 | 102 | 8,992 | 2025-03-03 |
MIDD | Middleby Corp | NasdaqGS | Tuesday 25/02/2025 | 167 | 8,987 | 2025-02-25 |
BLD | TopBuild Corp | NYSE | Tuesday 25/02/2025 | 304 | 8,962 | 2025-03-03 |
STN | Stantec Inc (USA) | NYSE | Tuesday 25/02/2025 | 76.11 | 8,722 | 2025-03-03 |
FOUR | Shift4 Payments Inc | NYSE | Tuesday 25/02/2025 | 94.99 | 8,463 | 2025-05-12 |
JAZZ | Jazz Pharmaceuticals PLC | NasdaqGS | Tuesday 25/02/2025 | 136 | 8,222 | 2025-03-04 |
PLNT | Planet Fitness Inc | NYSE | Tuesday 25/02/2025 | 96.89 | 8,196 | 2025-02-25 |
CHE | Chemed Corp | NYSE | Tuesday 25/02/2025 | 546 | 8,184 | 2025-03-03 |
EXLS | Exlservice Holdings Inc | NasdaqGS | Tuesday 25/02/2025 | 48.00 | 7,722 | 2025-03-03 |
DRS | Leonardo DRS Inc | NasdaqGS | Tuesday 25/02/2025 | 28.85 | 7,647 | 2025-05-05 |
CZR | Caesars Entertainment Inc | NasdaqGS | Tuesday 25/02/2025 | 35.34 | 7,509 | 2025-02-25 |
BECN | Beacon Roofing Supply Inc | NasdaqGS | Tuesday 25/02/2025 | 117 | 7,218 | 2025-03-03 |
CCCS | CCC Intelligent Solutions Holdings Inc | NasdaqGS | Tuesday 25/02/2025 | 10.43 | 6,844 | 2025-03-03 |
CHRD | Chord Energy Corp | NasdaqGS | Tuesday 25/02/2025 | 112 | 6,826 | 2025-02-25 |
SPXC | SPX Technologies Inc | NYSE | Tuesday 25/02/2025 | 140 | 6,504 | 2025-02-25 |
AWI | Armstrong World Industries Inc | NYSE | Tuesday 25/02/2025 | 147 | 6,402 | 2025-02-25 |
DAR | Darling Ingredients Inc | NYSE | Tuesday 25/02/2025 | 39.22 | 6,237 | 2025-04-28 |
MMSI | Merit Medical Systems Inc | NasdaqGS | Tuesday 25/02/2025 | 103 | 6,012 | 2025-03-03 |
CYTK | Cytokinetics, Inc. | NasdaqGS | Tuesday 25/02/2025 | 50.26 | 5,931 | 2025-03-03 |
FSS | Federal Signal Corp | NYSE | Tuesday 25/02/2025 | 93.71 | 5,726 | 2025-03-03 |
ELAN | Elanco Animal Health Inc | NYSE | Tuesday 25/02/2025 | 11.02 | 5,447 | 2025-02-28 |
NOVT | Novanta Inc | NasdaqGS | Tuesday 25/02/2025 | 141 | 5,047 | 2025-03-03 |
COMP | Compass Inc | NYSE | Tuesday 25/02/2025 | 8.98 | 4,954 | 2025-05-12 |
URBN | Urban Outfitters, Inc. | NasdaqGS | Tuesday 25/02/2025 | 52.80 | 4,872 | 2025-03-03 |
KTB | Kontoor Brands Inc | NYSE | Tuesday 25/02/2025 | 87.93 | 4,848 | 2025-03-03 |
MATX | Matson Inc | NYSE | Tuesday 25/02/2025 | 143 | 4,745 | 2025-02-25 |
CIVI | Civitas Resources Inc | NYSE | Tuesday 25/02/2025 | 49.06 | 4,734 | 2025-03-03 |
